|
elcome home to paradise and enjoy panoramic OCEAN, DIAMOND HEAD and SUNSET views every morning and evening. Lovingly cared for home has 3bedrooms/2bathrooms upstairs and 2bedrooms/1bathrooms downstairs. An interior staircase/door connects the two for privacy. This home is perfect for multi-generational living or rental income. |
What will it cost to own? |
|
MLS | Public |  |
Single Family | Contemporary | Property Type Sub Type |
1609 Mikahala Way | 1609 Mikahala Wy |  |
Honolulu HI 96816 | Honolulu Hawaii 96816 | |
Diamond Head Wilhelmina | Maunalani Heights | |
Liliuokalani | Aliiolani Elem |  |
Kaimuki | Kaimuki Int | |
Kalani | Kalani High | |
| Kaimuki-McKinley-Roosevelt | Complex |
| Public Schools | Rank |
| Private School | Guide |
na | na | Builder |
MLS 1015945 | TMK 1-3-3-31-32 | Property ID |
5 | 5 | Bedrooms |
3 | 3 | Full Baths |
0 | 0 | Half Baths |
3 | 3 | Total baths |
4 | | Rooms |
0 | na | Parking |
2,464 | 2,464 | Interior sf |
492 | | Lanai sf |
| | Other roofed sf |
2,956 | | Total sf |
340 | | Gar/Cpt sf |
4,825 | 4,825 | Land sf |
$1,100,000 12/27/2010 | | Original list |
Sold | | Status |
$990,000
| | Sold price |
Fee Simple | Fee Simple | Tenure |
No | | Fractional |
1946 | 1946 | Year built |
0 na | | Remodeled |
$ 0 $ 0 $ 0 $ 0 Includes: None | | AOAO fee AOAO other Maint fee AOAO total fees |
City Coastline Diamond Head Ocean Sunrise Sunset | | View |
Gentle Slope | | Topography |
Other | | Land Features |
Regular System | | Recorded |
R-5 Residential District | R-5 | Zoning |
Zone - X | | Flood |
Corner | | Location |
City & County | | Setbacks |
None | | Easements |
Average | | Condition |
Ceramic Tile Vinyl W/W Carpet | | Flooring |
Aluminum/Steel | | Roof |
Cable TV Ceiling Fan Convection Oven Dishwasher Drapes Dryer Refrigerator Washer | | Inclusions |
Microwave Refrigerator | | Exclusions |
None | | Pool |
Key | | Security |
Bedroom on 1st Floor FBedroom on 1st Floor Storage Wall/Fence Workshop | | Amenities |
Other | | Frontage |
Detach Single Family Multiple Dwellings | Contemporary Stories Units | Architecture |
na | | Model |
Paved Rd | | Road |
Cable Gas Overhead Electricity Public Water Sewer Fee Telephone Water | | Utilities |
Hollow Tile Single Wall Slab Wood Frame | | Materials |
Two | | StoriesType |
Non Resident Owner Pet on Property Disclosure Stmt | | Disclosures |
0 | 0 | Public Report |
2 Car Carport Street | | Parking |
na | | AOAO Name |
na | | AOAO Ph |
na | | Management Co Name |
na | | Management Co Ph |
Cash | | Buyer Financing |
| na | 1st Mortgagor |
| na | 1st Mortgage |
| na | 2nd Mortgagor |
| na | 2nd Mortgage |
na/na | | Foreclosure/Case# |
2009 | 2020 | Property tax year |
$ 510,900 | $ 884,300 | Land assessed |
$ 141,300 | $ 94,100 | Building assessed |
$ 0 | $ 100,000 | Home owner exemption |
$ 652,200 | $ 978,400 | Total assessed RPAD |
$ 197 | $ 256 | Tax per month rates |
0 | | Total rent |
| | Building Permits |
45 Days or Less At Closing | | Possession |
na | | Special |
Cash Conventional | | Financing |
na | | Furnished |
No | | New development |
| Monthly | Cost to own estimate: |
| $ 197 | Real Property Tax |
| $ 0 | Association Fee |
| $ 0 | Lease Rent |
| $ 197 | Cost to own (ex Mortgage, Ins & Elec) |
12/12/2010 | | Active |
na | | Price change |
2/16/2011 | | Continue to show |
2/16/2011 | | Pending |
na | | Temp withdrawn |
2/16/2011 | | Back on market |
na | | Withdrawn |
4/15/2011 | | Off market |
4/15/2011 | | Status change |
na | | Advertise |
na | | Auction |
Prudential Advantage Realty | Listing Brokerage Firm |
12/27/2010 | | Photos uploaded |
na | | Supplement Mod |