| 
	
	
 | 
 mazing picturesque Ocean, Mountain & Canal Views from this lovely, well-maintained, bright and airy unit. Lanai has been enclosed(permitted) to give extra interior living space. Open & Freshly painted unit with 2 parking in a excellent school district. Wonderful location in a residential area,  just minutes to great shopping beach sand restaurants.  Walk to The Oahu Club (Tennis, Swim & Fitness Club) next door enjoy the pool and clubhouse on site. Bonus Storage Area. Heritage House is a well maintained secure building that has lots of guest parking, reasonable HOA and is VA approved building.  Pets Allowed. | 
  What will it cost to own? | 
| 
 | 
MLS  | Public  |   | 
| Condo/Townhouse | Condo | Property Type Sub Type | 
| 6710 Hawaii Kai Dr | 6710 Hawaii Kai Dr |   | 
| Heritage House Hawaii-Kai 710 | Heritage House-Hawaii Kai 710 |  | 
| Honolulu HI  96825 | Honolulu Hawaii 96825 |  | 
| Hawaii Kai Hahaione-Lower | West Marina |  | 
| Hahaione | Hahaione Elem |   | 
| Niu Valley | Niu Valley Int |  | 
| Kaiser | Kaiser High |  | 
 | Farrington-Kaiser-Kalani | Complex | 
 | Public Schools | Rank | 
 | Private School | Guide | 
| na | Heritage House Prtns Heritage House Prtns |   Builder | 
| MLS 202101001 | TMK 1-3-9-70-3-53 | Property ID | 
| 2 | 2 |   Bedrooms | 
| 2 | 2 |   Full Baths | 
| 0 | 0 | Half Baths | 
| 2 | 2 | Total baths | 
| 0 |  | Rooms | 
| 2 | 2 |   Parking | 
| 1,040 | 935 |   Interior sf | 
| 0 |  |   Lanai sf | 
| 1,040 |  | Total sf | 
| $520,000 1/16/2021 |  | Original list | 
| Sold  |  | Status | 
| 
	$536,000
	 |  |   Sold price | 
| Fee Simple | Fee Simple | Tenure | 
| No |  | Fractional | 
| 1974 | 1974 1974 | Year built | 
| na |  | Conversion | 
| 0 na |  | Remodeled | 
| 86 % | Biennial Reg, §  6. | Owner Occupancy | 
$ 0 $ 0 $ 676 $ 676 Includes: Maintenance Other Common Expenses Cable TV Sewer Water |  | AOAO fee AOAO other Maint fee AOAO total fees | 
| 7 | 7 | Floor | 
Coastline Marina/Canal Mountain Ocean Sunset |  |   View | 
| Regular System |  | Recorded | 
| A-2 Medium Density Apartme | A-2 | Zoning | 
| Zone - D |  | Flood | 
| na |  | Restrictions | 
| Average |  | Condition | 
Even# Unit Single Level |  | Features | 
Ceramic Tile Laminate |  | Flooring | 
Auto Garage Door Opener Blinds Dishwasher Disposal Drapes Dryer Range Hood Range/Oven Refrigerator Smoke Detector |  | Inclusions | 
| na |  | Exclusions | 
Card Key Keyed Elevator Video | None Enter phone Keyed Elevator Locked Lobby Parking Resident Manager | Security | 
BBQ Club House Pool Resident Manager Trash Chute |  | Amenities | 
| Other |  | Frontage | 
| High-Rise 7+ Stories | Condo 17 Stories 135 Units | Architecture | 
| na |  | Model | 
 |   Heritage House | Skyscraper | 
Concrete Other |  | Materials | 
| 15-20 |  | StoriesType | 
| None |  | Disclosures | 
| 710, 710 |  | Parking stall ID   | 
 |  |  | 
 |  |  | 
| 0 | 525 | Public Report | 
Assigned Covered - 1 Guest Open - 1 |  | Parking | 
 | 14 | Guest parking | 
| 2 | Passenger 2 Freight 0 | Elevators | 
| na |  | AOAO Name | 
| na |  | AOAO Ph | 
| Hawaiian Properties | Oishi'S Prop Mgmt Corp | Management Co Name | 
| 808-539-9777 |  | Management Co Ph | 
| Conventional |  | Buyer Financing | 
 | First Magnus Financial Corp | 1st Mortgagor | 
 | 267,200 | 1st Mortgage | 
 | na | 2nd Mortgagor | 
 | na | 2nd Mortgage | 
| No/na |  | Foreclosure/Case# | 
| 2019 | 2020 | Property tax year | 
| $ 138,100 | $ 141,200 | Land assessed | 
| $ 409,000 | $ 428,500 | Building assessed | 
| $ 140 | $ 140,000 | Home owner exemption | 
| $ 547,100 | $ 569,700 | Total assessed RPAD | 
| $ 125 | $ 125 | Tax per month rates | 
| 0 |  | Total rent | 
 |  | Building Permits | 
45 Days or More At Closing Negotiable |  | Possession | 
| None |  | Special | 
Cash Conventional FHA VA |  | Financing | 
| None |  | Furnished | 
| No |  | New development | 
 | Monthly | Cost to own estimate: | 
 | $ 125 | Real Property Tax | 
 | $ 676 | Association Fee | 
 | $ 0 | Lease Rent | 
 | $ 801 | Cost to own (ex Mortgage, Ins & Elec) | 
| 1/18/2021 |  | Active | 
| na |  | Price change | 
| na |  | Continue to show | 
| 1/25/2021 |  | Pending | 
| na |  | Temp withdrawn | 
| na |  | Back on market | 
| na |  | Withdrawn | 
| 3/18/2021 |  | Off market | 
| 3/22/2021 |  | Status change | 
| 1/16/2021 |  | Advertise | 
| na |  | Auction | 
| Petritz Realty | Listing Brokerage Firm | 
| 1/18/2021 |  | Photos uploaded | 
| na |  | Supplement Mod |