1910 Ala Moana Blvd Honolulu Hawaii 96815 · Project: Canterbury Place · Subdivision: Waikiki · Taxkey: 1-2-6-7-15-131
Show MLS listing numbers, Open Houses and Virtual Tours
 
 
 
 
 
 
 
Hide MLS MLS Status Changes
MLS changes
MLS# DateFromToAcres LandA-ListA-SellDOMList PriceB-ListB-SellSold
9827948 ListStatus12/6/1992IncommingActive 0.000 10985 0 399,000 SETS 399,000
9843013 ListStatus12/6/1992IncommingActive 0.000 10985 0 380,000 SETS 380,000
9827948 ListStatus12/6/1992ActiveExpired 0.000 10985 366 399,000 SETS 399,000
9843013 ListStatus8/18/1993ActiveExpired 0.000 10985 369 295,000 SETS 295,000
9871178 ListStatus9/24/1994IncommingActive 0.000 10985 0 298,000 SETS 298,000
9871178 ListStatus3/26/1995ActivePending 0.000 10985 176 249,000 SETS 249,000
9871178 ListStatus5/28/1995PendingSold 0.000 10985 18025 245 210,000 SETS LOCA20 210,000

Sign up or Log In for instant access
to full MLS details on sold, expired and withdrawn listings
if you are not already working with an agent and you’d like to work with a pro.

  Virtual Office Website (VOW)

Show Public Record Sales Details
Representation, Questions & Additional Information
If you are already working with an agent, please contact them directly for more information on this Tax Map Key.
Otherwise, contact:
Robin Glass, (R), PB, MBA
Hawaii Home + Commercial LLC
☎ 808-358-1774
glassr@hawaiihome.cc

skype