 |  |  |
|
|
1288 Kapiolani Blvd I-1106 Honolulu Hawaii 96814 · Project: Moana Pacific · Subdivision: Mccully · Taxkey: 1-2-3-10-28-48 |
|
Details |
Physical Description |
Bedrooms | 2 |
Baths Full | 2 |
Baths Half | 0 |
Condo Parking | 2 |
Interior Area | 1,105 sf |
Land Area | 199,440 sf |
|
Assessed Values |
Land | 60,600 |
Building | 730,800 |
Assessed | 791,400 |
Exemptions | 140,000 |
Net Taxable | 651,400 |
2020 Tax | 2,279 |
|
Other |
Built | 2007 |
Zoning (LUO) | KAK |
Style | Condo |
Pub Rpt | 5265 |
|
|
Liens |
Conventional | Bank of Hawaii | 560,000 |
2nd | Bank of Hawaii | 70,000 |
Total | | 630,000 |
Equity on Last Price | | 145,000 |
Equity on Assessed | | 161,400 |
|
Last Sold |
Price | 775,000 |
Tenure | Fee Simple |
Date | 4/4/2019 |
|
|
|
|
Share |
Email this property record
|
|
|
|
|
Sign up or Log In for instant access
to full MLS details on sold, expired and withdrawn listings
if you are not already working with an agent and you’d like to work with a pro.
Virtual Office Website (VOW)
|
|
Hide Public Record Sales Details
|
Sale Date | Sale Price | Sale Grantee | Sale Grantor | Sale Instrument Type | | 2/5/2007 | 539,000 | JUDGE, SHIRLEY CHONG | KC RAINBOW DEVELOPMENT CO LLC | Deed |
4/30/2007 | 688,000 | JIN, YOUNG WAN | JUDGE, SHIRLEY CHONG | Deed |
4/30/2007 | | JIN, SUKYONG | | | 4/1/2010 | 560,000 | YU, KWAN SHIK | JIN, YOUNG WAN | AS Agreement of Sale |
11/14/2011 | 0 | YU, KWAN SHIK | JIN, YOUNG WAN | RELAS Release of Agreement of Sale |
3/31/2015 | 700,000 | PARK, SOO CHUNG | YU, KWAN SHIK | Deed |
3/31/2015 | | PARK, BRIAN MIN CHUL | | |
|
|
Representation, Questions & Additional Information |
If you are already working with an agent, please contact them directly for more information on this Tax Map Key.
|
Otherwise, contact:
Robin Glass, (R), PB, MBA Hawaii Home + Commercial LLC ☎ 808-358-1774
glassr@hawaiihome.cc
|
|
|
|
|
|
|
| |
|  | |