|
|
riced To Sell ! Resort Living in The Heart of Downtown! Spacious 2/2 View Unit In One of The Prestigious Luxury Secured Bldgs. Gourment Kitchen w/Granite Counter Tops & Stainless Steel Appliances. Laminated Wood & Ceramic Tile Floorings, Central A/C, Washer/Dryer in Unit. Pet Friendly Bldg w/Lots Guest Parkings. Beautiful Outdoor Setting Are All Conveniently Located On The Same Floor. |
What will it cost to own? |
|
|
MLS | Public |  |
Condo/Townhouse Condo | Condo | Property Type Sub Type |
| 1212 Nuuanu Ave | 1212 Nuuanu Ave |  |
| Honolulu Park Place 809 | Honolulu Park Place 809 | |
| Honolulu HI 96817 | Honolulu Hawaii 96817 | |
| Metro Chinatown | Nuuanu | |
| Kauluwela | Kauluwela Elem |  |
| Central | Central Int | |
| Mckinley | McKinley High | |
| Kaimuki-McKinley-Roosevelt | Complex |
| Public Schools | Rank |
| Private School | Guide |
| na | Cap Development Corp Cap Development Corp | Builder |
| MLS 1201890 | TMK 1-1-7-5-1-50 | Property ID |
| 2 | 2 | Bedrooms |
| 2 | 2 | Full Baths |
| 0 | 0 | Half Baths |
| 2 | 2 | Total baths |
| 0 | | Rooms |
| 1 | 1 | Parking |
| 905 | 905 | Interior sf |
| 113 | | Lanai sf |
| 1,018 | | Total sf |
| $520,000 2/12/2012 | | Original list |
| Sold | | Status |
|
$485,000
| | Sold price |
| 5/3/2012 | | Last price change |
| Fee Simple | Fee Simple | Tenure |
| No | | Fractional |
| 1989 | 1989 1989 | Year built |
| na | | Conversion |
| 0 na | | Remodeled |
| 0 % | Biennial Reg, § 6. | Owner Occupancy |
$ 0 $ 0 $ 644 $ 644 Includes: Maintenance Cable TV Other Common Expenses Sewer Water | | AOAO fee AOAO other Maint fee AOAO total fees |
| 8 | 8 | Floor |
City Mountain Ocean Sunset | | View |
| Regular System | | Recorded |
| na | BMX-4 | Zoning |
| Zone - X | | Flood |
| na | | Restrictions |
| Above Average | | Condition |
Central AC Odd# Unit Single Level | | Features |
Ceramic Tile Laminate Other | | Flooring |
AC Central Auto Garage Door Opener Blinds Cable TV Chandelier Dishwasher Disposal Drapes Dryer Range Hood Range/Oven Refrigerator Smoke Detector Washer | | Inclusions |
| na | | Exclusions |
Key Keyed Elevator Security Patrol Video | Guard Locked Lobby Resident Manager Enter phone | Security |
BBQ Club House Concierge Exercise Room Heated Pool Meeting Room Other Patio/Deck Pool Putting Green Recreation Area Recreation Room Resident Manager Restaurant Sauna Security Guard Tennis Court Trash Chute Walking/Jogging Path Whirlpool | | Amenities |
| na | | Frontage |
| High-Rise 7+ Stories | Condo 40 Stories 437 Units | Architecture |
| na | | Model |
| Honolulu Park Place | Skyscraper |
| Concrete | | Materials |
| na | | StoriesType |
Call Listor Pets Allowed (Verify) | | Disclosures |
| 5-41 | | Parking stall ID  |
| | | Building Matrix |
| | |
| | Floor Plans |
| 2035 | 2035 | Public Report |
Assigned Covered - 1 Garage Guest Secured Entry | | Parking |
| 44 | Guest parking |
| 2 | Passenger 2 Freight 0 | Elevators |
| na | | AOAO Name |
| na | | AOAO Ph |
| Hawaiiana Mgmt | Hawaiiana Mgmt Co Ltd | Management Co Name |
| 593-9100 | | Management Co Ph |
| Conventional | | Buyer Financing |
| Prospect Mortgage Llc | 1st Mortgagor |
| 285,000 | 1st Mortgage |
| na | 2nd Mortgagor |
| na | 2nd Mortgage |
| na/na | | Foreclosure/Case# |
| 2011 | 2020 | Property tax year |
| $ 29,900 | $ 49,300 | Land assessed |
| $ 437,700 | $ 530,400 | Building assessed |
| $ 0 | $ 100,000 | Home owner exemption |
| $ 467,600 | $ 579,700 | Total assessed RPAD |
| $ 136 | $ 140 | Tax per month rates |
| 0 | | Total rent |
| | Building Permits |
| At Closing | | Possession |
| None | | Special |
Cash Conventional | | Financing |
| na | | Furnished |
| No | | New development |
| Monthly | Cost to own estimate: |
| $ 136 | Real Property Tax |
| $ 644 | Association Fee |
| $ 0 | Lease Rent |
| $ 780 | Cost to own (ex Mortgage, Ins & Elec) |
| 2/2/2012 | | Active |
| 5/3/2012 | | Price change |
| 7/24/2012 | | Continue to show |
| 7/24/2012 | | Pending |
| na | | Temp withdrawn |
| 7/24/2012 | | Back on market |
| na | | Withdrawn |
| 8/20/2012 | | Off market |
| 8/21/2012 | | Status change |
| na | | Advertise |
| na | | Auction |
| Phoebe Lau, REALTOR | Listing Brokerage Firm |
| 2/17/2012 | | Photos uploaded |
| na | | Supplement Mod |