Physical Description |
Bedrooms | 2 |
Baths Full | 2 |
Baths Half | 0 |
Condo Parking | 2 |
Interior Area | 1,618 sf |
Land Area | 147,044 sf |
|
Assessed Values |
Land | 75,000 |
Building | 1,456,600 |
Assessed | 1,531,600 |
Exemptions | 0 |
Net Taxable | 1,531,600 |
2020 Tax | 10,081 |
|
Other |
Built | 1999 |
Zoning (LUO) | KAK |
Style | Condo |
Pub Rpt | 3604 |
|
|
Liens |
Conventional | Bank of Hawaii | 453,000 |
2nd | | 0 |
Total | | 453,000 |
Equity on Last Price | | 357,000 |
Equity on Assessed | | 1,078,600 |
|
Last Sold |
Price | 810,000 |
Tenure | Fee Simple |
Date | 4/5/2004 |
|